Abstract
Previous research on broadcast football (soccer) focused exclusively on domestic matches, overlooking the potential audience that foreign football matches may have on domestic television. This research aims to reveal the determinants of audience for foreign football matches and compare them with domestic ones. The dataset comprises 528 free-to-air matches (2017–2020), broadcasted in Russia. Ordinary Least Squares regressions model the data. Our findings evidence that derbies and high-quality matches increase the broadcast demand for both domestic and foreign matches. However, we offer evidence that scheduling elements and the uncertainty of outcome have a different impact on domestic and international matches in the same setting.
Official URL
More Information
Divisions: | Carnegie School of Sport |
---|---|
Identification Number: | https://doi.org/10.1080/08997764.2024.2404826 |
Status: | Published |
Refereed: | Yes |
Publisher: | Informa UK Limited |
Additional Information: | © 2024 The Author(s). |
Uncontrolled Keywords: | 1402 Applied Economics; 1505 Marketing; 2001 Communication and Media Studies; Communication & Media Studies; 3801 Applied economics; 4701 Communication and media studies |
SWORD Depositor: | Symplectic |
Depositing User (symplectic) | Deposited by Mann, Elizabeth |
Date Deposited: | 08 Oct 2024 14:16 |
Last Modified: | 08 Oct 2024 15:03 |
Item Type: | Article |
Export Citation
Explore Further
Read more research from the author(s):