Francis, P and Schofield, G and Mackay, Lisa
(2018)
Being Barefoot. Prevalence at Home, in School and during Sport: A Cross-Sectional Survey of 714 New Zealand Secondary School Boys.
In: European College of Sport Science: sport science at the cutting edge, 04 July 2018 - 07 July 2018, Dublin.
Official URL
More Information
Status: | Published |
---|---|
Refereed: | Yes |
Depositing User (symplectic) | Deposited by Bayjoo, Jennifer on behalf of Francis, Peter |
Date Deposited: | 02 Jul 2018 13:38 |
Last Modified: | 12 Jul 2024 16:15 |
Event Title: | European College of Sport Science: sport science at the cutting edge |
Event Dates: | 04 July 2018 - 07 July 2018 |
Item Type: | Conference or Workshop Item (Paper) |
Export Citation
Explore Further
Read more research from the author(s):