Rossi, G and Goossens, D and Di Tanna, G and Addesa, FA
(2018)
Football team performance efficiency and effectiveness in a corruptive context: the Calciopoli case.
European Sport Management Quarterly.
ISSN 1618-4742
DOI: https://doi.org/10.1080/16184742.2018.1553056
More Information
Identification Number: | https://doi.org/10.1080/16184742.2018.1553056 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | Taylor & Francis (Routledge) |
Additional Information: | This is an Accepted Manuscript of an article published by Taylor & Francis in European Sport Management Quarterly on 11 December 2018, available online: http://www.tandfonline.com/10.1080/16184742.2018.1553056 |
Uncontrolled Keywords: | 1504 Commercial Services, |
Depositing User (symplectic) | Deposited by Addesa, Francesco |
Date Deposited: | 19 Dec 2018 15:45 |
Last Modified: | 15 Jul 2024 22:38 |
Item Type: | Article |
Download
Accepted Version
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Export Citation
Explore Further
Read more research from the author(s):