Turicchi, J and O'Driscoll, R and Finlayson, G and Beaulieu, K and Deighton, K and Stubbs, J
(2019)
Associations between the rate, amount and composition of weight loss as predictors of spontaneous weight regain in adults achieving clinically significant weight loss: a systematic review and meta-regression.
Obesity Reviews, 20 (7).
pp. 935-946.
ISSN 1467-789X
DOI: https://doi.org/10.1111/obr.12849
More Information
Identification Number: | https://doi.org/10.1111/obr.12849 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | Wiley |
Additional Information: | This is the peer reviewed version of the following article: Turicchi, J, O'Driscoll, R, Finlayson, G, Beaulieu, K, Deighton, K, Stubbs, RJ. Associations between the rate, amount, and composition of weight loss as predictors of spontaneous weight regain in adults achieving clinically significant weight loss: A systematic review and meta‐regression. Obesity Reviews. 2019; 20: 935– 946, which has been published in final form at https://doi.org/10.1111/obr.12849. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. |
Uncontrolled Keywords: | 11 Medical And Health Sciences, 17 Psychology And Cognitive Sciences, Endocrinology & Metabolism, |
Depositing User (symplectic) | Deposited by Deighton, Kevin |
Date Deposited: | 07 Mar 2019 11:47 |
Last Modified: | 19 Jul 2024 19:29 |
Item Type: | Article |
Download
Accepted Version
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Export Citation
Explore Further
Read more research from the author(s):