Hanley, B and Casado, A and Renfree, A
(2019)
Lane and Heat Draw Have Little Effect on Placings and Progression in Olympic and IAAF World Championship 800 m Running.
Frontiers in Sports and Active Living, 1.
ISSN 2624-9367
DOI: https://doi.org/10.3389/fspor.2019.00019
More Information
Identification Number: | https://doi.org/10.3389/fspor.2019.00019 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | Frontiers Media SA |
Additional Information: | Copyright © 2019 Hanley, Casado and Renfree. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. |
Depositing User (symplectic) | Deposited by Hanley, Brian |
Date Deposited: | 03 Sep 2019 15:06 |
Last Modified: | 10 Jul 2024 17:23 |
Item Type: | Article |
Export Citation
Explore Further
Read more research from the author(s):