Scantlebury, S and Till, K and Weaving, D and Sawczuk, T and Jones, B
(2017)
The Influence of Training Load Variables on Subjective Perceptions of Session Intensity in Youth Sport.
In: NSCA 2017 National Conference, 12 July 2017 - 15 July 2017, Las Vegas, NV.
(Unpublished)
More Information
Status: | Unpublished |
---|---|
Refereed: | Yes |
Depositing User (symplectic) | Deposited by Scantlebury, Sean |
Date Deposited: | 06 Dec 2019 08:49 |
Last Modified: | 14 Jul 2024 04:32 |
Event Title: | NSCA 2017 National Conference |
Event Dates: | 12 July 2017 - 15 July 2017 |
Item Type: | Conference or Workshop Item (Poster) |
Export Citation
Explore Further
Read more research from the author(s):