Abstract
Lower limb injuries are a continual and serious issue for military personnel. Such injuries have been associated with the requirement to train in military boots (MBs) and might be offset with commercial insoles. In this study, ground reaction forces were measured in seven male participants wearing running shoes (RS), MBs commonly used by Cypriot and Greek Army personnel, and the MBs with two types of shock-absorbing insole. The participants performed 4-min trials at walking pace (5 km·h-1) and running pace (10 km·h-1) at a 5% gradient on a treadmill under all four shod conditions. The treadmill incorporated two force plates under its belt, which provided measurements of key kinetic variables. During walking, RS showed significantly lower values for impact peak force (p < 0.01), maximum force (p < 0.05), and push-off rate (p < 0.05) compared with other conditions, although no significant differences were found during running. Although the RS were rated significantly more comfortable than any other condition, neither insole made the MBs more comfortable to wear. With little evidence to support wholesale adoption of insoles in MBs, their use by military personnel can only be recommended on a case-by-case basis.
More Information
Identification Number: | https://doi.org/10.7205/MILMED-D-12-00432 |
---|---|
Status: | Published |
Refereed: | Yes |
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Military Medicine following peer review. The version of record Paisis, P., Hanley, B., Havenetidis, K., Bissas, A. (2013) Cypriot and greek army military boot cushioning: ground reaction forces and subjective responses. Military Medicine, 178 (4) April, pp. 493-497 is available online at: https://academic.oup.com/milmed/article/178/4/e493/4222857 |
Uncontrolled Keywords: | Adult, Biomechanical Phenomena, Cyprus, Equipment Design, Foot, Greece, Humans, Leg Injuries, Male, Military Personnel, Orthotic Devices, Shoes, Walking, Young Adult, Foot, Humans, Leg Injuries, Walking, Equipment Design, Orthotic Devices, Shoes, Adult, Military Personnel, Greece, Cyprus, Male, Young Adult, Biomechanical Phenomena, 1106 Human Movement and Sports Sciences, 1117 Public Health and Health Services, Strategic, Defence & Security Studies, |
Depositing User (symplectic) | Deposited by Hanley, Brian |
Date Deposited: | 29 Mar 2021 11:38 |
Last Modified: | 10 Jul 2024 17:22 |
Item Type: | Article |
Download
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Export Citation
Explore Further
Read more research from the author(s):