Bissas, A and Walker, J and Paradisis, GP and Hanley, B and Tucker, CB and Jongerius, N and Thomas, A and Merlino, S and Vazel, P and Girard, O
(2022)
Asymmetry in sprinting: an insight into sub‐10 and sub‐11 s men and women sprinters.
Scandinavian Journal of Medicine & Science in Sports, 32 (1).
pp. 69-82.
ISSN 0905-7188
DOI: https://doi.org/10.1111/sms.14068
More Information
Identification Number: | https://doi.org/10.1111/sms.14068 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | Wiley |
Additional Information: | This is the peer reviewed version of the following article: Bissas, A, Walker, J, Paradisis, GP, et al. Asymmetry in sprinting: An insight into sub-10 and sub-11 s men and women sprinters. Scand J Med Sci Sports. 2022; 32: 69– 82, which has been published in final form at https://doi.org/10.1111/sms.14068. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. |
Uncontrolled Keywords: | 1106 Human Movement and Sports Sciences, 1116 Medical Physiology, Sport Sciences, |
Depositing User (symplectic) | Deposited by Walker, Josh |
Date Deposited: | 30 Sep 2021 10:20 |
Last Modified: | 10 Jul 2024 17:24 |
Item Type: | Article |
Download
Accepted Version
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Export Citation
Explore Further
Read more research from the author(s):