King, L and Matthews, S and Foster, C and Starkings, R and Holch, P and Absolom, K and Archer, S
(2022)
'A fascinating time to be involved with research' Exploring the impact of COVID-19 on postgraduate psycho-oncology researchers.
Psycho-Oncology, 31 (4).
pp. 671-675.
ISSN 1057-9249
DOI: https://doi.org/10.1002/pon.5885
More Information
Identification Number: | https://doi.org/10.1002/pon.5885 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | Wiley |
Additional Information: | This is the peer reviewed version of the following article: King, L, Matthews, S, Foster, C, et al. ‘A fascinating time to be involved with research’ exploring the impact of COVID-19 on postgraduate psycho-oncology researchers. Psychooncology. 2022; 31( 4): 671- 675, which has been published in final form at https://onlinelibrary.wiley.com/doi/10.1002/pon.5885. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. |
Uncontrolled Keywords: | COVID-19, PGR, United Kingdom, cancer, postgraduate researcher, psycho-oncology, qualitative research, survey methodology, 1103 Clinical Sciences, 1112 Oncology and Carcinogenesis, 1701 Psychology, Oncology & Carcinogenesis, |
Depositing User (symplectic) | Deposited by Blomfield, Helen |
Date Deposited: | 25 Jan 2022 10:15 |
Last Modified: | 11 Jul 2024 17:09 |
Item Type: | Article |
Download
Accepted Version
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Export Citation
Explore Further
Read more research from the author(s):