Elliott, J and Pfeifer, G
(2022)
Relationship between interoceptive sensibility, age, and COVID-19 anxiety during the first national lockdown in the United Kingdom.
Aging & Mental Health.
pp. 1-8.
ISSN 1360-7863
DOI: https://doi.org/10.1080/13607863.2022.2026878
More Information
Identification Number: | https://doi.org/10.1080/13607863.2022.2026878 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | Informa UK Limited |
Additional Information: | This is an Accepted Manuscript of an article published by Taylor & Francis in Aging & Mental Health on 20th January 2022, available online: https://www.tandfonline.com/doi/full/10.1080/13607863.2022.2026878 |
Uncontrolled Keywords: | 11 Medical and Health Sciences, 16 Studies in Human Society, 17 Psychology and Cognitive Sciences, Geriatrics, |
Depositing User (symplectic) | Deposited by Blomfield, Helen |
Date Deposited: | 26 Jan 2022 13:55 |
Last Modified: | 11 Jul 2024 07:30 |
Item Type: | Article |
Download
Accepted Version
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
License: Creative Commons Attribution Non-commercial
| Preview
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
License: Creative Commons Attribution Non-commercial
| Preview
Export Citation
Explore Further
Read more research from the author(s):