Abstract
The study aims to examine the factors impacting the competitive balance (CB) in 22 of Europe's top-tier football leagues from 2004 to 2021. Three types of influence factors are selected: financial, economic, and sportive. The dataset has a total of 374 observations, comprising 22 countries over 17 seasons. Competitive Balance is measure by three indicators for robustness check. Six Ordinary Least Squares regression models are carried out. Our outputs evidence that play-offs for relegation, average age, talent concentration, and standard deviation of team values showed negative effect while number of teams in the league, Elo rank, local currency to Euro rate, and Gini index have positive effect. The best level of balance is achieved with a percentage of relegated of 20.9%. Our study explains the change in CB in terms of tournament format, financial indicators, and a wide range of economic variables that have not previously been presented. The empirical results offered here may be useful for UEFA and domestic league organizers in order to improve the competitive level in the European football.
More Information
Identification Number: | https://doi.org/10.1002/mde.3801 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | Wiley |
Additional Information: | © 2022 John Wiley & Sons, Ltd. This is the peer reviewed version of the following article: Gasparetto, T and Mishchenko, D and Zaitsev, E (2022) Factors influencing competitive balance across European football top tier leagues. Managerial and Decision Economics. pp. 1-11, which has been published in final form at https://doi.org/10.1002/mde.3801. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. |
Uncontrolled Keywords: | 1402 Applied Economics, Business & Management, |
Depositing User (symplectic) | Deposited by Bento, Thalita |
Date Deposited: | 17 Jan 2023 13:08 |
Last Modified: | 27 Jul 2024 14:59 |
Item Type: | Article |
Download
Due to copyright restrictions, this file is not available for public download. For more information please email openaccess@leedsbeckett.ac.uk.
Export Citation
Explore Further
Read more research from the author(s):