Holdsworth, DA and Frise, MC and Bakker-Dyos, J and Boos, C and Dorrington, KL and Woods, D and Mellor, A and Robbins, PA
(2020)
Iron bioavailability and cardiopulmonary function during ascent to very high altitude.
European Respiratory Journal.
ISSN 0903-1936
DOI: https://doi.org/10.1183/13993003.02285-2019
More Information
Identification Number: | https://doi.org/10.1183/13993003.02285-2019 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | European Respiratory Society |
Additional Information: | This is an author-submitted, peer-reviewed version of a manuscript that has been accepted for publication in the European Respiratory Journal, prior to copy-editing, formatting and typesetting. This version of the manuscript may not be duplicated or reproduced without prior permission from the copyright owner, the European Respiratory Society. The publisher is not responsible or liable for any errors or omissions in this version of the manuscript or in any version derived from it by any other parties. The final, copy-edited, published article, which is the version of record, is available without a subscription 18 months after the date of issue publication. |
Uncontrolled Keywords: | 11 Medical and Health Sciences, Respiratory System, |
Depositing User (symplectic) | Deposited by Blomfield, Helen on behalf of Woods, David |
Date Deposited: | 23 Apr 2020 12:53 |
Last Modified: | 14 Jul 2024 20:10 |
Item Type: | Article |
Download
Accepted Version
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Note: this is the author's final manuscript and may differ from the published version which should be used for citation purposes.
| Preview
Export Citation
Explore Further
Read more research from the author(s):