Margolis, L and O'Hara, J and Griffiths, A and Wolfe, R and Young, A and Pasiakos, S
(2020)
Isotope tracer assessment of exogenous glucose oxidation during aerobic exercise in hypoxia.
Physiological Reports.
ISSN 2051-817X
DOI: https://doi.org/10.14814/phy2.14594
More Information
Identification Number: | https://doi.org/10.14814/phy2.14594 |
---|---|
Status: | Published |
Refereed: | Yes |
Publisher: | Wiley |
Additional Information: | © 2020 The Authors. |
Uncontrolled Keywords: | 0606 Physiology, 1103 Clinical Sciences, 1116 Medical Physiology, |
Depositing User (symplectic) | Deposited by O'Hara, John |
Date Deposited: | 25 Sep 2020 14:41 |
Last Modified: | 11 Jul 2024 02:49 |
Item Type: | Article |
Export Citation
Explore Further
Read more research from the author(s):